Use agent call statistics to query the manual outbound and inbound call statistics of agents
1.View the data
Support data aggregation queries based on three dimensions: daily, weekly, and hourly.
2. Data item explain
Outbound item | Explain |
Time | Support data aggregation queries based on three dimensions: daily, weekly, and hourly. |
Calls | Total outbound calls |
Answered | Missed | |
Answer% | Answered÷Calls |
AVG Wait(sec) | User total wait time ÷ Total calls |
AVG Talk(sec) | Total talk time of agents ÷ Total number of calls agent answered |
Reviews | |
Satisfaction% | Satisfied Revieds ÷Reviews |
Inbound item | Explain |
Time | Support data aggregation queries based on three dimensions: daily, weekly, and hourly. |
Calls | Total outbound calls |
Answered | Missed | |
Answer% | Answered÷Calls |
AVG Wait(sec) | User total wait time ÷ Total calls |
ASA(sec) | Total time for users to wait agent ÷ Total number of calls agent answered |
AVG Talk(sec) | Total talk time of agents ÷ Total number of calls agent answered |
Reviews | |
Satisfaction% | Satisfied Revieds ÷Reviews |